Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://dev.gastos.sistema.nom.es/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_account_forgotPassword | /account/forgotPassword | Path does not match |
| 2 | app_account_recuperar | /account/forgotPassword | Path does not match |
| 3 | app_account_resetConfirmation | /account/resetConfirmation | Path does not match |
| 4 | app_account_resetPassword | /account/resetPassword/{token} | Path does not match |
| 5 | app_account_gettoken | /account/getToken/{token} | Path does not match |
| 6 | app_account_resetPassword_save | /account/resetPassword/{token} | Path does not match |
| 7 | app_auth_login | /login | Path does not match |
| 8 | app_auth_logout | /logout | Path does not match |
| 9 | app_test_health | /test/health | Path does not match |
| 10 | app_front_index | /{path} | Path almost matches, but Requirement for "path" does not match (((?!api|_wdt|_profiler).)*) |
| 11 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 12 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 13 | _wdt | /_wdt/{token} | Path does not match |
| 14 | _profiler_home | /_profiler/ | Path does not match |
| 15 | _profiler_search | /_profiler/search | Path does not match |
| 16 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 17 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 18 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 19 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 20 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 21 | _profiler_open_file | /_profiler/open | Path does not match |
| 22 | _profiler | /_profiler/{token} | Path does not match |
| 23 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 24 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 25 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 26 | app_admin_categoria_index | /api/admin/categoria | Path does not match |
| 27 | app_admin_categoria_guardar | /api/admin/categoria/crear | Path does not match |
| 28 | app_admin_categoria_get | /api/admin/categoria/{id} | Path does not match |
| 29 | app_admin_categoria_actualizar | /api/admin/categoria/editar/{id} | Path does not match |
| 30 | app_admin_tipo_movimiento_index | /api/admin/tipoMovimiento | Path does not match |
| 31 | app_admin_tipo_movimiento_editar | /api/admin/tipoMovimiento/getTipoMovimiento/{id} | Path does not match |
| 32 | app_admin_tipo_movimiento_guardar | /api/admin/tipoMovimiento/crear | Path does not match |
| 33 | app_admin_tipo_movimiento_actualizar | /api/admin/tipoMovimiento/editar/{id} | Path does not match |
| 34 | app_admin_usuarios_index | /api/admin/usuarios | Path does not match |
| 35 | app_admin_usuarios_guardar | /api/admin/usuarios/crear | Path does not match |
| 36 | app_cruds_tiposmovimientos | /api/cruds/tiposMovimientos | Path does not match |
| 37 | app_cruds_categorias | /api/cruds/categorias/{ignorarPrestamo} | Path does not match |
| 38 | app_cruds_tiposrendimientos | /api/cruds/tiposRendimientos | Path does not match |
| 39 | app_deuda_getpendientes | /api/deuda/getPendientes | Path does not match |
| 40 | app_deuda_crear | /api/deuda/crear | Path does not match |
| 41 | app_deuda_abonar | /api/deuda/abonar | Path does not match |
| 42 | app_deuda_getdetallesdeuda | /api/deuda/{id} | Path does not match |
| 43 | app_informe_getgastosdiariosmensual | /api/informe/getGastosDiariosMensual/{year}/{mes} | Path does not match |
| 44 | app_informe_getgastomensualcategoria | /api/informe/getGastoMensualCategoria/{year}/{categoriaId} | Path does not match |
| 45 | app_informe_getagrupadomovimientos | /api/informe/getAgrupadoMovimientos/{tipo}/{year}/{mes} | Path does not match |
| 46 | app_informe_getdetallemovimientocategoria | /api/informe/getDetalleMovimientoCategoria/{tipo}/{year}/{mes}/{categoriaId} | Path does not match |
| 47 | app_main_set_theme | /api/setTheme | Path does not match |
| 48 | app_movimiento_getMovimientos | /api/movimiento/getMovimientos | Path does not match |
| 49 | app_movimiento_guardar | /api/movimiento/crear | Path does not match |
| 50 | app_movimiento_editar | /api/movimiento/editar | Path does not match |
| 51 | app_movimiento_get | /api/movimiento/get/{id} | Path does not match |
| 52 | app_perfil_index | /api/perfil | Path does not match |
| 53 | app_perfil_guardar | /api/perfil/ | Path does not match |
| 54 | app_perfil_changePassword_guardar | /api/perfil/changePassword | Path does not match |
| 55 | app_prestamo_getpendientes | /api/prestamo/getPendientes | Path does not match |
| 56 | app_prestamo_crear | /api/prestamo/crear | Path does not match |
| 57 | app_prestamo_abonar | /api/prestamo/abonar | Path does not match |
| 58 | app_prestamo_getdetallesprestamo | /api/prestamo/{id} | Path does not match |
| 59 | app_rendimientos_buscar | /api/rendimiento/buscar | Path does not match |
| 60 | app_rendimientos_guardar | /api/rendimiento/crear | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.